| Time | Session |
|---|---|
| 10:00 - 11:00 | ☕ Morning Tea and Networking |
| 11:00 - 12:00 | Keynote Session by Prof. Christopher Leckie on Emerging Challenges for AI and Crime |
| 12:00 - 13:00 | 🍽️ Lunch |
| Paper Presentation (25 min each: 20 min + 5 min Q&A) | |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 13:00 – 13:20 | 19 | Hybrid PII Masking and RAG-based LLM Inference for Privacy-Preserving QA on Clio-X | Soonhong Kwon |
| 13:25 – 13:45 | 20 | An AI-based Risk-Adaptive MFA Framework for Keycloak Using Behavioral Login Analysis | Wooyoung Son |
| 13:50 – 14:10 | 25 | Robustness Analysis of Fed-DTB: Coordinated Multi-Vector Attack Evaluation and Scalability Study in IoV Networks | Ahmed Alruwaili |
| 14:30 - 15:00 | ☕ Afternoon Tea and Networking |
| 15:00 - 15:30 | Keynote Session by Prof. Ankush Sharma |
| Paper Presentation (25 min each: 20 min + 5 min Q&A) | |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 15:30 – 15:50 | 6 | Enhancing decision-making through real-time detection of diverse anomalies in data streams | Obaid |
| 15:55 – 16:15 | 24 | Distributed Multiplier-Coordination Method for Non-convex Constrained Network Optimization | Shuo Chen |
| 18:00 | 🎉 Gala Dinner |
| Time | Session |
|---|---|
| 10:00 - 11:00 | ☕ Morning Tea and Networking |
| 11:00 – 11:30 | Keynote Session by Dr. Gururaj Mirle Vishwanath |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 11:30 – 11:55 | 15 | A Neural Architecture Search for Optimal Power Flow | Ting-Yin Liu |
| 12:00 – 12:25 | 17 | An Effective Ensemble Algorithm with Improved DLinear Model for Power Generation Prediction | Zheng-Wei Huang |
| 12:30 - 13:30 | 🍽️ Lunch |
| Paper Presentation (25 min each: 20 min + 5 min Q&A) | |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 13:30 – 13:55 | 12 | An Effective Index-Encoded DE-based Hyper-Heuristic for Single-Objective Optimization | Hsin-Yu Wang |
| 14:00 – 14:25 | 16 | Keylight: A Key-Intersection-Focused Reinforcement Learning Model for Traffic Signal Control | Chia Feng Liao |
| 14:30 - 15:00 | ☕ Afternoon Tea and Networking |
| Paper Presentation (25 min each: 20 min + 5 min Q&A) | |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 15:00 – 15:25 | - | Quantum Machine Learning for Respiratory Rate Prediction from ECG Data | Sudarsanam S.K. |
| 15:30 – 15:55 | 13 | Vertical Quantum Federated Learning | Rocco Ballester |
| 16:00 – 16:25 | 9 | Leveraging Large Language Models to Train Air Pilots | Ho Ting Poon |
| 16:30 – 16:55 | 27 | Hierarchical 1-FWUI Mining on Hadoop | Jimmy Ming-Tai Wu |
| Time | Paper ID | Title | Presenter |
|---|---|---|---|
| 17:00 – 17:25 | 18 | Quantum Public-Key Encryption via Lackadaisical Quantum Walks on a Cycle Graph | Rachana Soni |
| 17:30 – 17:55 | 22 | Modeling and Mitigating Security and Privacy Threats in APs | Himika Tasnim |
| Time | Session |
|---|---|
| 10:00 - 11:00 | ☕ Morning Tea and Networking |
| 11:00 | 💬 Open Discussion |
For any queries, contact icealatrobe2025@gmail.com